HISTORY OUTLINE ANNIVERSARY DATES First 100 Clubs of Rotary International FIRST100-CENTENNIALS CLUBS 1 -100
ALPHABETICAL LIST ANNIVERSARIES CENTENNIAL BELL OTHER 100'S LANDMARK CLUBS ROTARY/One
CANADA THE UK CLUBS OF RIPS CONVENTION CLUBS RI 50TH ANNIV. DISTRICTS
REGIONS COUNTRIES HISTORY CALENDAR ROTARY GLOBAL HIST. DAY Census Study DIST, CLUBS, & COUNTRIES
The First 100 Clubs Census as of 1 July 2001

Also see: "The Need for Extension", Relinquishing Territory, Why One Only, & "More Than One Club in a Community?"

CLUB # CHARTER YEAR ROTARY CLUB STATE DISTRICT MEMBERSHIP
52 1912 SAN ANTONIO  TX 5840 770
4 1909 SEATTLE  WA 5030 710
75 1913 FT. WORTH  TX 5790 662
58 1913 INDIANAPOLIS IN 6560 588
53 1912 HOUSTON TX 5890 586
33 1912 SAN DIEGO  CA 5340 535
17 1910 CINCINNATI OH 6670 520
31 1911 DENVER CO 5450 520
56 1913 BIRMINGHAM AL 6860 520
71 1913 MADISON   WI 6250 503
13 1910 KANSAS CITY KS 6040 485
38 1912 COLUMBUS OH 6690 485
45 1912 LOUISVILLE  KY 6710 463
44 1912 TOLEDO  OH 6600 452
30 1911 WICHITA  KS 5690 450
99 1914 LITTLE ROCK   AR 6150 448
79 1913 ATLANTA  GA 6900 442
97 1914 SACRAMENTO   CA 5180 436
5 1909 LOS ANGELES CA 5280 434
8 1910 TACOMA WA 5020 423
94 1914 NASHVILLE   TN 6760 413
24 1911 SALT LAKE CITY  UT 5420 410
29 1911 OKLAHOMA CITY  OK 5750 410
63 1913 AUSTIN   TX 5870 401
96 1914 MEMPHIS  TN 6800 385
21 1911 SPOKANE  WA 5080 380
15 1910 PORTLAND OR 5100 376
27 1911 DES MOINES IA 6000 373
36 1912 ROCHESTER  MN 7120 363
57 1913 MILWAUKEE  WI 6270 362
77 1913 GRAND RAPIDS   MI 6290 361
74 1913 WACO  TX 5870 359
36 1912 OMAHA  NE 5650 355
47 1912 DAYTON  OH 6670 323
100 1914 PHOENIX   AZ 5490 323
2 1908 SAN FRANCISCO CA 5150 320
39 1912 DALLAS TX 5810 313
72 1913 BEAUMONT  TX 5910 309
9 1910 MINNEAPOLIS MN 5950 307
11 1910 ST. LOUIS MO 6040 306
76 1913 PEORIA  IL 6460 306
3 1909 OAKLAND CA 5170 301
25 1911 DULUTH MN 5580 289
1 1905 CHICAGO IL 6450 288
14 1910 LINCOLN  NE 5650 282
41 1912 JACKSONVILLE  FL 6970 281
55 1913 TORONTO  CANADA 7070 244
92 1914 STOCKTON  CA 5220 243
10 1910 ST. PAUL MN 5690 242
91 1914 ERIE  PA 7280 217
6 1910 NEW YORK NY 7230 215
95 1914 SAVANNAH   GA 6920 215
28 1911 BUFFALO NY 7090 213
34 1912 DAVENPORT IA 6000 213
16 1910 DETROIT  MI 6400 202
86 1913 MONTGOMERY  AL 6880 201
18 1911 CLEVELAND OH 6630 199
98 1914 SPRINGFIELD  OH 6670 199
46 1912 WASHINGTON DC  DC 7620 194
54 1913 SIOUX CITY IA 5610 192
61 1913 VANCOUVER  CANADA 5040 192
51 1913 WORCESTER MA 7910 191
84 1913 TERRE HAUTE   IN 6580 184
49 1909 NEWARK NJ 7470 172
69 1913 RICHMOND  VA 7600 172
20 1911 PITTSBURGH  PA 7300 168
90 1914 VICTORIA   CANADA 5040 165
50 1912 LONDON  ENGLAND 1130 164
23 1911 HARRISBURG PA 7390 162
73 1913 GALVESTON   TX 5910 159
78 1913 JOLIET   IL 6450 159
82 1913 HAMILTON  CA 7090 158
64 1930 BINGHAMTON  NY 7170 154
62 1912 EDINBURGH  SCOTLAND 1020 143
43 1912 PUEBLO CO 5470 142
22 1911 PROVIDENCE  RI 7950 133
42 1912 SYRACUSE  NY 7150 129
68 1913 ALBANY   NY 7190 128
19 1911 PHILADELPHIA PA 7450 117
83 1913 SPRINGFIELD  IL 6460 108
35 1912 WINNIPEG CANADA 5550 107
40 1912 SUPERIOR WI 5220 99
12 1913 NEW ORLEANS LA 6840 96
32 1912 ST. JOSEPH MO 6040 93
67 1911 BELFAST  IRELAND 1160 93
88 1913 READING  PA 7430 92
65 1913 DUBLIN, IRE   IRELAND 1160 86
70 1913 PATERSON   NJ 7490 82
60 1912 GLASGOW SCOTLAND 1230 81
26 1911 HARTFORD CT 7890 74
48 1912 BALTIMORE  MD 7620 74
81 1913 HALIFAX  CANADA 7820 73
93 1914 SAGINAW  MI 6310 68
80 1913 LIVERPOOL  ENGLAND 1180 67
7 1909 BOSTON  MA 7930 65
87 1913 MUSKOGEE  OK 6110 56
66 1913 MANCHESTER  ENGLAND 1050 53
85 1913 MONTREAL  CANADA 7040 47
59 1912 CAMDEN  NJ 7640 41
89 1912 NEWCASTLE   PA 7280 36
RGHF Home | Disclaimer | Privacy | Usage Agreement | RGHF on Facebook | Subscribe | Join RGHF, Rotary's Memory since 2000